Winter 2012
| Date | Time | Court | Team 1 | Team 2 |
|---|---|---|---|---|
| Mon 1/2/2012 | 7:00 PM | Court 1 | Sikoski/Wallerstien | Salta/Salta |
| Mon 1/2/2012 | 5:30 PM | Court 2 | Hadden/Clarke | Bourgeois/Noe |
| Mon 1/2/2012 | 7:00 PM | Court 2 | Dickey/Tothill | Dietz/Osman |
| Mon 1/2/2012 | 7:00 PM | Court 3 | Kiely/Greeley | Aldrich/Eakin |
| Mon 1/9/2012 | 5:30 PM | Court 1 | Dickey/Tothill | Salta/Salta |
| Mon 1/9/2012 | 8:30 PM | Court 1 | Kiely/Greeley | Green/Burrows |
| Mon 1/9/2012 | 5:30 PM | Court 2 | Aldrich/Eakin | Hadden/Clarke |
| Mon 1/9/2012 | 5:30 PM | Court 4 | Dietz/Osman | Sikoski/Wallerstien |
| Mon 1/16/2012 | 5:30 PM | Court 1 | Dietz/Osman | Kiely/Greeley |
| Mon 1/16/2012 | 5:30 PM | Court 3 | Dickey/Tothill | Aldrich/Eakin |
| Mon 1/16/2012 | 7:00 PM | Court 3 | Sikoski/Wallerstien | Ronstadt/Caulfield |
| Mon 1/16/2012 | 7:00 PM | Court 4 | Salta/Salta | Hadden/Clarke |
| Mon 1/23/2012 | 7:00 PM | Court 1 | Sikoski/Wallerstien | Dickey/Tothill |
| Mon 1/23/2012 | 7:00 PM | Court 2 | Hadden/Clarke | Kiely/Greeley |
| Mon 1/23/2012 | 7:00 PM | Court 3 | Salta/Salta | Dietz/Osman |
| Mon 1/23/2012 | 5:30 PM | Court 3 | Cloutier/Robinson | Aldrich/Eakin |
| Mon 1/30/2012 | 5:30 PM | Court 1 | Kiely/Greeley | Dickey/Tothill |
| Mon 1/30/2012 | 5:30 PM | Court 2 | Aldrich/Eakin | Dietz/Osman |
| Mon 1/30/2012 | 7:00 PM | Court 2 | Bodnar/James | Salta/Salta |
| Mon 1/30/2012 | 5:30 PM | Court 4 | Hadden/Clarke | Sikoski/Wallerstien |
| Mon 2/6/2012 | 7:00 PM | Court 2 | Sikoski/Wallerstien | Kiely/Greeley |
| Mon 2/6/2012 | 5:30 PM | Court 2 | Salta/Salta | Aldrich/Eakin |
| Mon 2/6/2012 | 5:30 PM | Court 3 | Angle/Howard | Dietz/Osman |
| Mon 2/6/2012 | 7:00 PM | Court 3 | Hadden/Clarke | Dickey/Tothill |
| Mon 2/13/2012 | 5:30 PM | Court 1 | Dickey/Tothill | Campagna/Sandric |
| Mon 2/13/2012 | 7:00 PM | Court 1 | Dietz/Osman | Hadden/Clarke |
| Mon 2/13/2012 | 7:00 PM | Court 2 | Kiely/Greeley | Salta/Salta |
| Mon 2/13/2012 | 7:00 PM | Court 4 | Aldrich/Eakin | Sikoski/Wallerstien |
| Mon 2/20/2012 | 5:30 PM | Court 1 | Bordeau/Gosine | Hadden/Clarke |
| Mon 2/20/2012 | 7:00 PM | Court 1 | Dietz/Osman | Dickey/Tothill |
| Mon 2/20/2012 | 5:30 PM | Court 2 | Salta/Salta | Sikoski/Wallerstien |
| Mon 2/20/2012 | 5:30 PM | Court 4 | Aldrich/Eakin | Kiely/Greeley |
| Player | Phone | |
|---|---|---|
| Dave Tothill | 269-3961 | SUBSTITUTES Stan Wallerstein: 279-6485 Playoffs 28-Nov Finals 5-Dec Banquet 12-Dec ** PLEASE REVIEW ALL LEAGUE RULES. ** GHC WILL NOT BE HELD RESPONSIBLE FOR MATCHES NOT PLAYED UNDER LEAGUE GUIDELINES! |
| Michael Wajda | 934-6687 | |
| Bob Dietz (Home) | 528-1393 | |
| Bob Dietz (Work) | 524-4380 | |
| Craig Sikoski (Home) | 293-4251 | |
| Craig Sikoski (Work) | 279-7564 | |
| Bill Slattery | 581-4470 | |
| John Dickey | 267-6098 | |
| Jim Eakin | 524-3085 | |
| Dave Osman (Home) | 496-1099 | |
| Dave Osman (Work) | 527-9154 | |
| Don Clarke | 528-4162 | |
| Barrett Salta | 892-2269 | |
| Barry Salta | 455-6646 | |
| Larry Greeley | 455-2611 | |
| Paul Kiely | 528-3602 |
