Spring 2012
| Date | Time | Court | Player 1 | Player 2 |
|---|---|---|---|---|
| Tue 3/27/2012 | 5:30 PM | Court 3 | Larry Greeley | Stan Wallerstein |
| Thu 3/29/2012 | 5:30 PM | Court 1 | Brian Hunter | Sonya Workman |
| Thu 3/29/2012 | 5:30 PM | Court 3 | Jeff Cloutier | Paul Kiely |
| Thu 4/5/2012 | 5:30 PM | Court 1 | Sonya Workman | Brian Hunter |
| Thu 4/5/2012 | 7:00 PM | Court 1 | Jeff Cloutier | Larry Greeley |
| Thu 4/5/2012 | 7:00 PM | Court 2 | Stan Wallerstein | Paul Kiely |
| Thu 4/12/2012 | 5:30 PM | Court 1 | Paul Kiely | Stan Wallerstein |
| Thu 4/12/2012 | 7:00 PM | Court 2 | Sonya Workman | Jeff Cloutier |
| Thu 4/12/2012 | 5:30 PM | Court 3 | Brian Hunter | Larry Greeley |
| Tue 4/17/2012 | 5:30 PM | Court 2 | Paul Kiely | Jeff Cloutier |
| Thu 4/19/2012 | 5:30 PM | Court 1 | Larry Greeley | Sonya Workman |
| Thu 4/19/2012 | 7:00 PM | Court 2 | Brian Hunter | Stan Wallerstein |
| Tue 5/1/2012 | 7:00 PM | Court 1 | Larry Greeley | Brian Hunter |
| Thu 5/3/2012 | 5:30 PM | Court 2 | Sonya Workman | Paul Kiely |
| Thu 5/3/2012 | 5:30 PM | Court 3 | Stan Wallerstein | Jeff Cloutier |
| Tue 5/8/2012 | 5:30 PM | Court 3 | Paul Kiely | Brian Hunter |
| Thu 5/10/2012 | 5:30 PM | Court 1 | Stan Wallerstein | Larry Greeley |
| Thu 5/10/2012 | 5:30 PM | Court 2 | Jeff Cloutier | Sonya Workman |
| Thu 5/17/2012 | 5:30 PM | Court 1 | Larry Greeley | Paul Kiely |
| Thu 5/17/2012 | 7:00 PM | Court 1 | Stan Wallerstein | Sonya Workman |
| Thu 5/17/2012 | 5:30 PM | Court 2 | Brian Hunter | Jeff Cloutier |
| Tue 5/22/2012 | 7:00 PM | Court 2 | Brian Hunter | Paul Kiely |
| Tue 5/22/2012 | 5:30 PM | Court 3 | Jeff Cloutier | Stan Wallerstein |
| Thu 5/24/2012 | 7:00 PM | Court 1 | Sonya Workman | Larry Greeley |
| Player | Phone | |
|---|---|---|
| Larry Greeley | 455-2611 | Playoffs 31-May Finals 7-June Banquet 18-June ** PLEASE REVIEW ALL LEAGUE RULES. ** GHC WILL NOT BE HELD RESPONSIBLE FOR MATCHES NOT PLAYED UNDER LEAGUE GUIDELINES! |
| Mike Bodnar | 738-4217 | |
| Sonya Workman | 293-4227 | |
| Jeff Cloutier | 387-1389 | |
| Paul Kiely | 528-3602 | |
| Brian Hunter | 387-2787 |
