Winter 2012
| Date | Time | Court | Team 1 | Team 2 |
|---|---|---|---|---|
| Mon 1/2/2012 | 5:30 PM | Court 1 | Cloutier/Robinson | Wajda/Geer |
| Mon 1/2/2012 | 5:30 PM | Court 2 | Bourgeois/Noe | Hadden/Clarke |
| Mon 1/2/2012 | 5:30 PM | Court 3 | Campagna/Sandric | Angle/Howard |
| Mon 1/2/2012 | 5:30 PM | Court 4 | Ronstadt/Caulfield | Bodnar/James |
| Mon 1/2/2012 | 7:00 PM | Court 4 | Greene/Burrows | Bordeau/Gosine |
| Mon 1/9/2012 | 7:00 PM | Court 1 | Cloutier/Robinson | Angle/Howard |
| Mon 1/9/2012 | 7:00 PM | Court 2 | Ronstadt/Caulfield | Campagna/Sandric |
| Mon 1/9/2012 | 5:30 PM | Court 3 | Bourgeois/Noe | Bordeau/Gosine |
| Mon 1/9/2012 | 8:30 PM | Court 3 | Greene/Burrows | Kiely/Greeley |
| Mon 1/9/2012 | 7:00 PM | Court 4 | Wajda/Geer | Bodnar/James |
| Mon 1/16/2012 | 7:00 PM | Court 1 | Bodnar/James | Greene/Burrows |
| Mon 1/16/2012 | 7:00 PM | Court 3 | Sikoski/Wallerstien | Ronstadt/Caulfield |
| Mon 1/16/2012 | 5:30 PM | Court 2 | Bordeau/Gosine | Campagna/Sandric |
| Mon 1/16/2012 | 7:00 PM | Court 2 | Bourgeois/Noe | Cloutier/Robinson |
| Mon 1/16/2012 | 5:30 PM | Court 4 | Wajda/Geer | Angle/Howard |
| Mon 1/23/2012 | 5:30 PM | Court 1 | Angle/Howard | Bourgeois/Noe |
| Mon 1/23/2012 | 8:30 PM | Court 1 | Bordeau/Gosine | Wajda/Geer |
| Mon 1/23/2012 | 5:30 PM | Court 2 | Greene/Burrows | Ronstadt/Caulfield |
| Mon 1/23/2012 | 5:30 PM | Court 3 | Aldrich/Eakin | Cloutier/Robinson |
| Mon 1/23/2012 | 5:30 PM | Court 4 | Campagna/Sandric | Bodnar/James |
| Mon 1/30/2012 | 7:00 PM | Court 1 | Bordeau/Gosine | Ronstadt/Caulfield |
| Mon 1/30/2012 | 8:30 PM | Court 1 | Wajda/Geer | Bourgeois/Noe |
| Mon 1/30/2012 | 5:30 PM | Court 3 | Angle/Howard | Greene/Burrows |
| Mon 1/30/2012 | 7:00 PM | Court 2 | Bodnar/James | Salta/Salta |
| Mon 1/30/2012 | 7:00 PM | Court 4 | Cloutier/Robinson | Campagna/Sandric |
| Mon 2/6/2012 | 5:30 PM | Court 1 | Bodnar/James | Bourgeois/Noe |
| Mon 2/6/2012 | 7:00 PM | Court 1 | Bordeau/Gosine | Cloutier/Robinson |
| Mon 2/6/2012 | 8:30 PM | Court 1 | Campagna/Sandric | Greene/Burrows |
| Mon 2/6/2012 | 5:30 PM | Court 3 | Angle/Howard | Dietz/Osman |
| Mon 2/6/2012 | 7:00 PM | Court 4 | Ronstadt/Caulfield | Wajda/Geer |
| Mon 2/13/2012 | 8:30 PM | Court 1 | Bourgeois/Noe | Ronstadt/Caulfield |
| Mon 2/13/2012 | 5:30 PM | Court 2 | Wajda/Geer | Greene/Burrows |
| Mon 2/13/2012 | 5:30 PM | Court 1 | Dickey/Tothill | Campagna/Sandric |
| Mon 2/13/2012 | 7:00 PM | Court 3 | Cloutier/Robinson | Bodnar/James |
| Mon 2/13/2012 | 5:30 PM | Court 4 | Angle/Howard | Bordeau/Gosine |
| Mon 2/20/2012 | 5:30 PM | Court 1 | Hadden/Clarke | Bordeau/Gosine |
| Mon 2/20/2012 | 7:00 PM | Court 2 | Greene/Burrows | Bourgeois/Noe |
| Mon 2/20/2012 | 5:30 PM | Court 3 | Bodnar/James | Angle/Howard |
| Mon 2/20/2012 | 7:00 PM | Court 3 | Ronstadt/Caulfield | Cloutier/Robinson |
| Mon 2/20/2012 | 7:00 PM | Court 4 | Campagna/Sandric | Wajda/Geer |
| Player | Phone | |
|---|---|---|
| Andrew Caulfirld | 528-4268 | SUBSTITUTES Walter Clavett: 303-7461 Jim Gray: 393-7214 Playoffs 5-March Finals 12-March Banquet 19-March ** PLEASE REVIEW ALL LEAGUE RULES. ** GHC WILL NOT BE HELD RESPONSIBLE FOR MATCHES NOT PLAYED UNDER LEAGUE GUIDELINES! |
| Jeff Cloutier | 387-1389 | |
| Marc Bourgeois | 548-3284 | |
| Kamal Gosine | 630-3350 | |
| Nick Sandric | 630-7706 | |
| Bob Ronstadt | 267-7349 | |
| Kelley Robinson | 770-7515 | |
| Sean Noe | 455-8370 | |
| Mike Wadja | 934-6687 | |
| Paul Bordeau | 387-4722 | |
| Joe Howard | 731-0855 | |
| Steve Geer | 998-3296 | |
| Mike Bodnar | 738-4217 | |
| Tim James | 661-6298 | |
| Herb Greene | 387-5201 | |
| Bruce Campagna | 520-8995 | |
| Adam Angle | 293-7546 | |
| Jere Burrows | 520-5233 |
