Winter 2012
| Date | Time | Court | Team 1 | Team 2 |
|---|---|---|---|---|
| Wed 1/4/2012 | 5:30 PM | Court 1 | Peverly/Lovely | Bye |
| Wed 1/4/2012 | 5:30 PM | Court 2 | West/Shelton | Joyce/Chapin |
| Wed 1/4/2012 | 5:30 PM | Court 3 | Lima/Corsack | Halfmann/Herrick |
| Wed 1/4/2012 | 5:30 PM | Court 4 | Corsack/Halsey | Sylvester/Tothill |
| Wed 1/11/2012 | 5:30 PM | Court 1 | Joyce/Chapin | Halfmann/Herrick |
| Wed 1/11/2012 | 7:00 PM | Court 1 | West/Shelton | Lima/Corsack |
| Wed 1/11/2012 | 5:30 PM | Court 3 | Bye | Sylvester/Tothill |
| Wed 1/11/2012 | 5:30 PM | Court 4 | Peverly/Lovely | Corsack/Halsey |
| Wed 1/18/2012 | 5:30 PM | Court 1 | Lima/Corsack | Joyce/Chapin |
| Wed 1/18/2012 | 5:30 PM | Court 2 | Sylvester/Tothill | Peverly/Lovely |
| Wed 1/18/2012 | 5:30 PM | Court 3 | Corsack/Halsey | Bye |
| Wed 1/18/2012 | 5:30 PM | Court 4 | Halfmann/Herrick | West/Shelton |
| Wed 1/25/2012 | 5:30 PM | Court 1 | Bye | Joyce/Chapin |
| Wed 1/25/2012 | 5:30 PM | Court 2 | Sylvester/Tothill | Halfmann/Herrick |
| Wed 1/25/2012 | 5:30 PM | Court 3 | Peverly/Lovely | West/Shelton |
| Wed 1/25/2012 | 5:30 PM | Court 4 | Corsack/Halsey | Lima/Corsack |
| Wed 2/1/2012 | 5:30 PM | Court 1 | Joyce/Chapin | Peverly/Lovely |
| Wed 2/1/2012 | 7:00 PM | Court 1 | Lima/Corsack | Sylvester/Tothill |
| Wed 2/1/2012 | 5:30 PM | Court 3 | Halfmann/Herrick | Corsack/Halsey |
| Wed 2/1/2012 | 5:30 PM | Court 4 | West/Shelton | Bye |
| Wed 2/8/2012 | 5:30 PM | Court 1 | Bye | Halfmann/Herrick |
| Wed 2/8/2012 | 5:30 PM | Court 2 | Peverly/Lovely | Lima/Corsack |
| Wed 2/8/2012 | 5:30 PM | Court 3 | Sylvester/Tothill | Joyce/Chapin |
| Wed 2/8/2012 | 5:30 PM | Court 4 | Corsack/Halsey | West/Shelton |
| Wed 2/15/2012 | 5:30 PM | Court 1 | West/Shelton | Sylvester/Tothill |
| Wed 2/15/2012 | 5:30 PM | Court 2 | Halfmann/Herrick | Peverly/Lovely |
| Wed 2/15/2012 | 5:30 PM | Court 3 | Lima/Corsack | Bye |
| Wed 2/15/2012 | 5:30 PM | Court 4 | Joyce/Chapin | Corsack/Halsey |
| Wed 2/22/2012 | 5:30 PM | Court 1 | Halfmann/Herrick | Lima/Corsack |
| Wed 2/22/2012 | 7:00 PM | Court 1 | Bye | Peverly/Lovely |
| Wed 2/22/2012 | 5:30 PM | Court 2 | Joyce/Chapin | West/Shelton |
| Wed 2/22/2012 | 5:30 PM | Court 3 | Sylvester/Tothill | Corsack/Halsey |
| Player | Phone | |
|---|---|---|
| Veronica Lima | 217-0212 | Sub Jeanie Selig: 387-9745 Melanie Roy-Tripp: 387-2712 Playoffs 7-March Finals 14-March Banquet 10-March ** PLEASE REVIEW ALL LEAGUE RULES. ** GHC WILL NOT BE HELD RESPONSIBLE FOR MATCHES NOT PLAYED UNDER LEAGUE GUIDELINES! |
| Lisa Herrick | 707-2776 | |
| Sally Kiely | 528-3602 | |
| Joyce Sylvester | 496-1087 | |
| Cheralynn Corsack | 387-8071 | |
| Kim Corsack | 630-4716 | |
| Leslie Lovely | 455-9472 | |
| Sue Shelton | 528-2959 | |
| Nancy Tothill | 269-3961 | |
| Nancy Halfmann | 455-0678 | |
| Molly Joyce | 455-4899 | |
| Ginny West | 455-8515 | |
| Betsy Chapin | 455-1807 | |
| Pam Halsey | 677-2779 | |
| Jacinta Cullen | 279-6485 | |
| Kathy Peverly | 455-6443 |
