| Date | Time | Court | Team 1 | Team2 |
|---|---|---|---|---|
| Wed 1/4/2012 | 7:00 PM | Court 1 | Irwin/Davis | Palella/Sikoski |
| Wed 1/4/2012 | 7:00 PM | Court 2 | Lieberman/Bourgeois | Clarke/Anderson |
| Wed 1/11/2012 | 5:30 PM | Court 2 | Clarke/Anderson | Palella/Sikoski |
| Wed 1/11/2012 | 7:00 PM | Court 2 | Lieberman/Bourgeois | Irwin/Davis |
| Wed 1/18/2012 | 7:00 PM | Court 1 | Irwin/Davis | Clarke/Anderson |
| Wed 1/18/2012 | 7:00 PM | Court 2 | Palella/Sikoski | Lieberman/Bourgeois |
| Wed 1/25/2012 | 7:00 PM | Court 1 | Clarke/Anderson | Lieberman/Bourgeois |
| Wed 1/25/2012 | 7:00 PM | Court 2 | Palella/Sikoski | Irwin/Davis |
| Wed 2/1/2012 | 5:30 PM | Court 2 | Palella/Sikoski | Clarke/Anderson |
| Wed 2/1/2012 | 7:00 PM | Court 2 | Irwin/Davis | Lieberman/Bourgeois |
| Wed 2/8/2012 | 7:00 PM | Court 1 | Clarke/Anderson | Irwin/Davis |
| Wed 2/8/2012 | 7:00 PM | Court 2 | Lieberman/Bourgeois | Palella/Sikoski |
| Wed 2/15/2012 | 7:00 PM | Court 1 | Irwin/Davis | Palella/Sikoski |
| Wed 2/15/2012 | 7:00 PM | Court 2 | Clarke/Anderson | Lieberman/Bourgeois |
| Wed 2/22/2012 | 7:00 PM | Court 2 | Lieberman/Bourgeois | Irwin/Davis |
| Wed 2/22/2012 | 5:30 PM | Court 4 | Palella/Sikoski | Clarke/Anderson |
| Player | Phone | |
|---|---|---|
| Sarah Anderson | 524-5381 | Sub Betty Mitchell: 387-1807 Playoffs: 30-Nov Finals: 7-Dec Bankquet: 12-Dec ** PLEASE REVIEW ALL LEAGUE RULES. ** GHC WILL NOT BE HELD RESPONSIBLE FOR MATCHES NOT PLAYED UNDER LEAGUE GUIDELINES! |
| Mikayla Clarke | 528-4162 | |
| Loretta Sikoski | 344-8785 | |
| Heidi Bourgeois | 731-5567 | |
| Julie Irwin | 387-6185 | |
| Jill Lieberman | 528-5570 | |
| Michelle Palella | 293-7256 | |
| Kim Davis | 393-0922 |
