| Date | Time | Court | Team 1 | Team 2 |
|---|---|---|---|---|
| Wed 3/28/2012 | 7:00 PM | Court 1 | Sikoski/Mitchell | Cullen/Aldrich |
| Wed 3/28/2012 | 7:00 PM | Court 2 | Bourgeois/Lieberman | Irwin/Davis |
| Wed 4/4/2012 | 7:00 PM | Court 1 | Sikoski/Mitchell | Bourgeois/Lieberman |
| Wed 4/4/2012 | 7:00 PM | Court 2 | Cullen/Aldrich | Irwin/Davis |
| Wed 4/11/2012 | 7:00 PM | Court 1 | Bourgeois/Lieberman | Cullen/Aldrich |
| Wed 4/11/2012 | 7:00 PM | Court 2 | Irwin/Davis | Sikoski/Mitchell |
| Wed 4/18/2012 | 7:00 PM | Court 1 | Irwin/Davis | Bourgeois/Lieberman |
| Wed 4/18/2012 | 7:00 PM | Court 2 | Cullen/Aldrich | Sikoski/Mitchell |
| Wed 5/2/2012 | 7:00 PM | Court 1 | Bourgeois/Lieberman | Sikoski/Mitchell |
| Wed 5/2/2012 | 7:00 PM | Court 2 | Irwin/Davis | Cullen/Aldrich |
| Wed 5/9/2012 | 7:00 PM | Court 1 | Cullen/Aldrich | Sikoski/Mitchell |
| Wed 5/9/2012 | 7:00 PM | Court 2 | Bourgeois/Lieberman | Irwin/Davis |
| Wed 5/16/2012 | 7:00 PM | Court 1 | Irwin/Davis | Cullen/Aldrich |
| Wed 5/16/2012 | 7:00 PM | Court 2 | Sikoski/Mitchell | Bourgeois/Lieberman |
| Wed 5/23/2012 | 7:00 PM | Court 1 | Sikoski/Mitchell | Irwin/Davis |
| Wed 5/23/2012 | 7:00 PM | Court 2 | Cullen/Aldrich | Bourgeois/Lieberman |
| Player | Phone | |
|---|---|---|
| Loretta Sikoski | 344-8785 | Playoffs: 30-May Finals: 6-June Banquet: 18-June |
| Heidi Bourgeois | 731-5567 | |
| Julie Irwin | 387-6185 | |
| Jill Lieberman | 528-5570 | |
| Jacinta Cullen | 279-6485 | |
| Karen Aldrich | 998-1820 | |
| Betty Mitchell | 387-1807 | |
| Kim Davis | 393-0922 |
